
Number & Place Value
Bonfire Night Place Value
masterthecurriculum.co.uk
3 levelsTrusted by primary teachers across the UK · New resources every week
Planning for key events made simple. Cultural celebrations, seasonal changes and important moments in history, all curriculum-aligned and ready to use. From Black History Month to seasonal transitions.
Showing Year 6 only. Show every year group
| When | Event | What is in it | Open |
|---|---|---|---|
| 31 Oct | ![]() Halloween 3 resources, Year 6 | 3 resources, Year 6 | See the resources → |
| All month | ![]() Black History Month 8 resources, every year group | 8 resources, every year group | See the resources → |
| When | Event | What is in it | Open |
|---|---|---|---|
| 3 Nov | ![]() World Jellyfish Day 5 resources, Year 6 | 5 resources, Year 6 | See the resources → |
| 5 Nov | ![]() Bonfire Night 4 resources, Year 6 | 4 resources, Year 6 | See the resources → |
| 11 Nov | ![]() Remembrance Day 4 resources, Year 6 | 4 resources, Year 6 | See the resources → |
| 24 Dec | Christmas Eve Date only | Date only | |
| 25 Dec | ![]() Christmas 7 resources, Year 6 | 7 resources, Year 6 | See the resources → |
4 resources.

Number & Place Value
masterthecurriculum.co.uk
3 levels
Key Events & Seasonal
masterthecurriculum.co.uk

Key Events & Seasonal
masterthecurriculum.co.uk

Key Events & Seasonal
masterthecurriculum.co.uk
3 levelsShowing 1 to 4 of 4 resources