Spring Measuring Length

Trusted by primary teachers across the UK · New resources every week
Planning for key events made simple. Cultural celebrations, seasonal changes and important moments in history, all curriculum-aligned and ready to use. From Black History Month to seasonal transitions.
| When | Event | What is in it | Open |
|---|---|---|---|
| 1 Jan | UKS2 New Year 2027 Maths Mat![]() New Year’s Day 35 resources, every year group | 35 resources, every year group | See the resources → |
| When | Event | What is in it | Open |
|---|---|---|---|
| 6 Feb | Lunar New Year Spelling![]() Lunar New Year 48 resources, every year group | 48 resources, every year group | See the resources → |
| 14 Feb | Valentines Wordsearch![]() Valentines Day 46 resources, every year group | 46 resources, every year group | See the resources → |
| 28 Mar | Easter Puzzle Strips![]() Easter 36 resources, every year group | 36 resources, every year group | See the resources → |
| All month | Celebrate Me!![]() Class Transitions 28 resources, every year group | 28 resources, every year group | See the resources → |
| 31 Oct | Year 6 Halloween Mystery Pictures (Colour by Answer)![]() Halloween 21 resources, every year group | 21 resources, every year group | See the resources → |
951 resources across 11 events and 7 year groups.
















































Showing 433 to 480 of 951 resources · page 10 of 20